The weight of a Rolex watch is a frequently asked question among collectors and enthusiasts. While seemingly a minor detail, the heft of a watch contributes significantly to its feel on the wrist, its perceived quality, and even its overall aesthetic. The weight varies considerably depending on the model, the materials used (primarily the case metal – stainless steel, gold, platinum – and the bracelet), and even minor variations in manufacturing. This article aims to provide a comprehensive guide to Rolex watch weights, exploring the factors influencing weight and offering a detailed look at weights for various popular models. We will also address some common weight-related queries.
Rolex Watch Weight Chart: A General Overview
Creating a definitive Rolex watch weight chart is challenging due to the numerous variations within each model line (dial variations, bracelet types, etc.). However, we can provide a general overview based on common models and materials. Keep in mind that these figures are approximate and individual watches may vary slightly. The weights are typically measured without a strap or bracelet.
| Model Category | Material | Approximate Weight (grams) | Notes |
|--------------------------|-----------------|---------------------------|----------------------------------------------------------------------|
| Oyster Perpetual | Stainless Steel | 80-120 | Varies significantly based on size and bracelet. |
| Datejust | Stainless Steel | 100-140 | Weight increases with larger case sizes (36mm, 41mm). |
| Datejust | Yellow Gold | 150-200 | Significantly heavier due to the density of gold. |
| Datejust | White Gold | 150-200 | Similar weight to yellow gold. |
| Day-Date (President) | Yellow Gold | 180-250 | Heavier due to larger size and often heavier bracelet. |
| Day-Date (President) | Platinum | 200-300+ | Significantly heavier than gold versions. |
| Submariner | Stainless Steel | 140-170 | Varies slightly depending on the specific reference number. |
| Submariner | Rolesor (Steel/Gold) | 160-190 | Combination of steel and gold increases the overall weight. |
| GMT-Master II | Stainless Steel | 150-180 | Similar weight to Submariner. |
| GMT-Master II | Two-Tone | 170-200 | Heavier than all-stainless steel versions. |
| Yacht-Master | Stainless Steel | 130-160 | Lighter than Submariner and GMT-Master II due to generally smaller size.|
| Daytona | Stainless Steel | 140-170 | Weight can vary depending on the specific reference and bracelet. |
| Daytona | Gold | 180-220+ | Gold versions are considerably heavier. |
| Deepsea | Stainless Steel | 190-220 | Significantly heavier due to the robust case construction. |
| Sky-Dweller | Stainless Steel | 160-190 | Weight reflects its complex functionality and larger size. |
| Cellini | Various | 80-130 | Varies significantly depending on the materials and size. |
current url:https://gpjjuf.d278y.com/blog/rolex-watch-weights-by-model-52512